1st XV Results

League Positions - London 2 North table after 28/02/09

POS P   W   D   L   F   A   DIFF PTS
1 Staines 16 15 0 1 407 126 281 30
2 Diss 17 13 2 2 379 227 152 28
3 Bury St Edmunds 17 11 2 4 331 254 77 24
4 Civil Service 17 10 1 6 404 312 92 21
5 Ruislip 17 10 0 7 336 326 10 20
6 Chingford 17 8 1 8 329 204 125 17
7 Woodford 17 8 1 8 410 397 13 17
8 Letchworth 15 6 2 7 252 254 -2 14
9 Stevenage Town 17 4 1 12 288 326 -38 9
10 Eton Manor 16 3 3 10 201 298 -97 9
11 Westcliff 17 3 1 13 205 356 -151 7
12 Welwyn 17 2 0 15 140 602 -462 4

Results

21/02/09Welwyn 1st XV 15 - Westcliff 1st XV 12
14/02/09Woodford 1st XV 47 - Welwyn 1st XV 14
31/01/09Welwyn 1st XV 15 - Bury St Edmunds 1st XV 22
24/01/09Letchworth 1st XV 43 - Welwyn 1st XV 3
17/01/09Welwyn 1st XV 0 - Staines 1st XV 21
20/12/08Ruislip 1st XV 77 - Welwyn 1st XV 0
06/12/08Civil Service 1st XV 67 - Welwyn 1st XV 6
29/11/08Welwyn 1st XV 7 - Eton Manor 1st XV 23
15/11/08Welwyn 1st XV 5 - Ruislip 1st XV 16
08/11/08Staines 1st XV 5 - Welwyn 1st XV 0
01/11/08Welwyn 1st XV 6 - Letchworth 1st XV 24
25/10/08Bury St Edmunds 1st XV 29 - Welwyn 1st XV 3
18/10/08Beckenham 1st XV 36 - Welwyn 1st XV 10
11/10/08Welwyn 1st XV 16 - Woodford 1st XV 36
04/10/08Westcliff 1st XV 12 - Welwyn 1st XV 19
27/09/08Welwyn 1st XV 3 - Chingford 1st XV 58
20/09/08Diss 1st XV 40 - Welwyn 1st XV 14
13/09/08Welwyn 1st XV 14 - Stevenage 1st XV 24